Buchanan Valley Fire Department

Upcoming Events

There are currently no events
View All Events

2024 Incidents
Jan 31
Feb 14
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total 45

Web Counters
Website Visitors
Since
October 19, 2020
1,918,163
Visitors Today
Apr 25, 2024
2,087

SCANNER FEEDS

Adams County Fire/EMS

Franklin County Dispatch

Franklin County OPS Channels

 


April Calendar - Final Listing
Email Print RSS Facebook Twitter RSS

By Fire Chief Mike Spielman
May 1, 2022

Below are the winning numbers from our April Calendar.

1 5780 $2,500
2 8610 DELTON AR 5.56
3 2949 WALTHER PDP 9MM
4 0634 SAVAGE AXIS II 350 LEG
5 1691 TAURUS G3 9MM
6 2866 HENRY 12GA
7 0686 SCCY CPX2 9MM
8 3834 MOSSBERG PATRIOT 6.5CR
9 1546 RUGER LCPII 380
10 0064 SAVAGE AXIS A17 17HMR
11 4888 CHARTER ARMS 38SPCL
12 9592 RUGER AMERICAN 308
13 7253 SMITH&WESSON M&P 9mm
14 8424 WINCHESTER SXP DEF 12GA
15 1387 SIG 365 9MM
16 2768 RUGER AMERICAN 6.5CR
17 5509 GLOCK 17 9MM
18 3554 MOSSBERG PATRIOT 7MM-08
19 2196 RUGER WRANGLER 22
20 5418 WINCHESTER SXP LONG BEARD 12GA
21 4170 SMITH&WESSON 642 38SPCL
22 6641 RUGER EC9S 9MM
23 9038 CANIK TP9 9MM
24 7423 RUGER 10/22 22LR
25 5194 WALTHER P22 22LR
26 2288 SAVAGE AXIS II 6.5CR
27 5599 TAURUS G2C 9MM
28 8515 LANDOR ARMS 12GA
29 7710 BROWNING XBOLT 300PRC
30 4001 $5,000


Add a Comment Add a Comment 0 Comment(s)


Website Designed and Hosted By: Content Proudly Maintained By: Contact Info:
Firehouse Solutions
www.FirehouseSolutions.com
Buchanan Valley Fire Department
1180 Buchanan Valley Road
Orrtanna, PA 17353
Emergency Dial 911
Non-Emergency: 717-677-9234
Station Fax: 717-677-0234
E-mail: info@buchananvalleyfd.org
Copyright © 2024 Firehouse Solutions (A Service of Technology Reflections, Inc.)